What are you looking for?
Search
tyle: Casual
Occasion: Daily
Season: Spring / Summer / Autumn
Note:
- Please allow 1��3cm (0.4��1.18") difference due to manual measurement and slight color variation from different displays.
- Size doesn��t fit all. Please check your body measurements carefully before ordering.
- If unsure, we recommend choosing a larger size. (1 inch = 2.54 cm)
Size Chart (S - 3XL):
Size | US | UK | EU | Bust (inch / cm) | Hips (inch / cm) |
---|---|---|---|---|---|
S | 6��8 | 8��10 | 32��34 | 36" / 91 cm | 38" / 96 cm |
M | 8��10 | 10��12 | 34��36 | 36" / 91 cm | 40" / 101 cm |
L | 10��12 | 12��14 | 36��38 | 40" / 102 cm | 42" / 106 cm |
XL | 12��14 | 16 | 40 | 42" / 107 cm | 44" / 111 cm |
2XL | 16 | 18 | 42 | 44" / 112 cm | 46" / 116 cm |
3XL | 18 | 20 | 44 | 46" / 116 cm | 48" / 121 cm |
Fit Tip: Fabric is stretchy. If between sizes, size down for a snatched fit.